| Rank | Team name | Number of players |
Final score |
|---|---|---|---|
| 1 | Laf | 5 | 51 |
| 2 | MiraAMC | 5 | 49 |
| 3 | The flying dutchies | 5 | 48.5 |
| 4 | Charley Says | 5 | 48 |
| 5 | Melting pot | 4 | 47.5 |
| 6 | HankyPanky | 2 | 44.5 |
| 6 | Sinatra | 5 | 44.5 |
| 8 | Quizbusters | 5 | 41.5 |
| Rank | Team name | Number of players |
Round 2 |
Round 3 |
Round 4 |
Round 1 |
Round 5 |
Round 6 |
Round 7 |
Total score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laf | 5 | 9 | 8 | 8 | 8 | 4 | 8 | 6 | 51 |
| 2 | MiraAMC | 5 | 7 | 5 | 10 | 7 | 5 | 5 | 10 | 49 |
| 3 | The flying dutchies | 5 | 8 | 4 | 8 | 7 | 5 | 6.5 | 10 | 48.5 |
| 4 | Charley Says | 5 | 9 | 7 | 6 | 8 | 4 | 6 | 8 | 48 |
| 5 | Melting pot | 4 | 9 | 4 | 8 | 7 | 6 | 5.5 | 8 | 47.5 |
| 6 | HankyPanky | 2 | 9 | 5 | 8 | 8 | 5 | 2.5 | 7 | 44.5 |
| 6 | Sinatra | 5 | 5 | 9 | 7 | 8 | 4 | 2.5 | 9 | 44.5 |
| 8 | Quizbusters | 5 | 9 | 5 | 5 | 8 | 2 | 5.5 | 7 | 41.5 |
| Rank | Team name | Number of players |
Round 2 |
Round 3 |
Round 4 |
Round 1 |
Round 5 |
Round 6 |
Round 7 |
Total score |
| - Scroll down to zoom in, scroll up to zoom out; |
| - After zooming, drag to move or right-click to zoom out completely; |
| - Hover your mouse over the datapoints for scoring details, a star indicates a flawless round; |
| - Hover your mouse over a team name on the right to highlight the progress of a single team; |
| - Click on a team name to hide that team in the chart, click again to bring them back; |
| - Click on a label on the horizontal axis (round descriptions) to make that the new starting point of the chart. |